List of Nyah Has an Adventure episodes
Nyah Has an Adventure is an Australian animated series, created by NeonWabbit and produced/distributed by Studio RGB-Newt / The Fishal Project.
The series was developed around a character, Nyah, designed by The-F0X. Nyah is a parasite, trying to get by in a world where parasites are illegal and must be put to death. It is to be followed by Nyah Has a Movie, which serves as the series' conclusion.
Episodes of Nyah Has an Adventure have yet to air.
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 26 | TBA | TBA | |
2 | 26 | TBA | TBA | |
Nyah Has a Movie | TBA |
List of episodes
Episodes
Season 1
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | Online viewers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
1 | 1 | "Enter: Nyah" | b | c | TBA | d | e | |||||
f | ||||||||||||
2 | 2 | "Life of an Aquabirb" | b | c | TBA | d | e | |||||
f | ||||||||||||
3 | 3 | "Video Killed the Radio Nyah" | b | c | TBA | d | e | |||||
f | ||||||||||||
4 | 4 | "The Wolf Who Cried Nyah" | b | c | TBA | d | e | |||||
f | ||||||||||||
5 | 5 | "The One Where Something Happens" | b | c | TBA | d | e | |||||
f | ||||||||||||
6 | 6 | "Fame and Misfortune Cookies" | b | c | TBA | d | e | |||||
f | ||||||||||||
7 | 7 | "Arph Under the Arches" | b | c | TBA | d | e | |||||
f | ||||||||||||
8 | 8 | "Metro Material" | b | c | TBA | d | e | |||||
f | ||||||||||||
9 | 9 | "Sunrise Surprise" | b | c | TBA | d | e | |||||
f | ||||||||||||
10 | 10 | "Episode 10" | b | c | TBA | d | e | |||||
f | ||||||||||||
11 | 11 | "Lone's Lucky Day" | b | c | TBA | d | e | |||||
f | ||||||||||||
12 | 12 | "The Twelve Days of Nyah Gifts" | b | c | TBA | d | e | |||||
f | ||||||||||||
13 | 13 | "Practical Nyah Theory" | b | c | TBA | d | e | |||||
f | ||||||||||||
Part 2 | ||||||||||||
14 | 14 | "Weather or Not, Here Rain Comes" | b | c | TBA | d | e | |||||
f | ||||||||||||
15 | 15 | "Skye's Nine Lives" | b | c | TBA | d | e | |||||
f | ||||||||||||
16 | 16 | "Drowning" | b | c | TBA | d | e | |||||
f | ||||||||||||
17 | 17 | "Attack of the Spooky Nyah - In Colour!" | b | c | TBA | d | e | |||||
f | ||||||||||||
18 | 18 | "Ill Eagle" | b | c | TBA | d | e | |||||
f | ||||||||||||
19 | 19 | "Strang-ah Dang-ah" | b | c | TBA | d | e | |||||
f | ||||||||||||
20 | 20 | "Chargeback" | b | c | TBA | d | e | |||||
f | ||||||||||||
21 | 21 | "Join the Nyahrmy" | b | c | TBA | d | e | |||||
f | ||||||||||||
22 | 22 | "Rub-a-Dub-Dub, Four Creatures in a Tub" | b | c | TBA | d | e | |||||
f | ||||||||||||
23 | 23 | "Nyah Goes AWOL" | b | c | TBA | d | e | |||||
f | ||||||||||||
24 | 24 | "Contingency" | b | c | TBA | d | e | |||||
f | ||||||||||||
25 | 25 | "Witty Episode Title" | b | c | TBA | d | e | |||||
f | ||||||||||||
26 | 26 | "Okay Then" | b | c | TBA | d | e | |||||
f |
Season 2
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | Online viewers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 3 | ||||||||||||
27 | 1 | "Nyah Nyah Beebiss II" | b | c | TBA | d | e | |||||
f | ||||||||||||
28 | 2 | "Two Little, Too Late" | b | c | TBA | d | e | |||||
f | ||||||||||||
29 | 3 | "On Fleek Hashtag Swag Baes YOLO" | b | c | TBA | d | e | |||||
f | ||||||||||||
30 | 4 | "Hehe" | b | c | TBA | d | e | |||||
f | ||||||||||||
31 | 5 | "The New Old Friend" | b | c | TBA | d | e | |||||
f | ||||||||||||
32 | 6 | "Chronological Chronicles" | b | c | TBA | d | e | |||||
f | ||||||||||||
33 | 7 | "The Curious Case of Thumbnail Face" | b | c | TBA | d | e | |||||
f | ||||||||||||
34 | 8 | "A Lone with You" | b | c | TBA | d | e | |||||
f | ||||||||||||
35 | 9 | "Mira & Fret's World Tour" | b | c | TBA | d | e | |||||
f | ||||||||||||
36 | 10 | "Arph Has an Adventure" | b | c | TBA | d | e | |||||
f | ||||||||||||
37 | 11 | "The Meaning of Nyah" | b | c | TBA | d | e | |||||
f | ||||||||||||
38 | 12 | "Wholesome 100" | b | c | TBA | d | e | |||||
f | ||||||||||||
39 | 13 | "Nyah Trek" | b | c | TBA | d | e | |||||
f | ||||||||||||
Part 4 | ||||||||||||
40 | 14 | "Anti-Matt-ah" | b | c | TBA | d | e | |||||
f | ||||||||||||
41 | 15 | "A Nyah of Constant Sorrow" | b | c | TBA | d | e | |||||
f | ||||||||||||
42 | 16 | "Perspectives" | b | c | TBA | d | e | |||||
f | ||||||||||||
43 | 17 | "Blah Blah" | b | c | TBA | d | e | |||||
f | ||||||||||||
44 | 18 | "Save the Date" | b | c | TBA | d | e | |||||
f | ||||||||||||
45 | 19 | "We Are Dancer" | b | c | TBA | d | e | |||||
f | ||||||||||||
46 | 20 | "Unlocked Android" | b | c | TBA | d | e | |||||
f | ||||||||||||
47 | 21 | "The Country Called Home" | b | c | TBA | d | e | |||||
f | ||||||||||||
48 | 22 | "Farewell's Goodbyes" | b | c | TBA | d | e | |||||
f | ||||||||||||
49 | 23 | "Drink Teeth, Brush Milk" | b | c | TBA | d | e | |||||
f | ||||||||||||
50 | 24 | "Ignorance Isn't Bliss" | b | c | TBA | d | e | |||||
f | ||||||||||||
51 | 25 | "Ignorance Is Bliss" | b | c | TBA | d | e | |||||
f | ||||||||||||
52 | 26 | "Exit: Nyah" | b | c | TBA | d | e | |||||
f |